P7TW Irons
Details
https://www.taylormadegolf.ca/P7TW-Irons/N6894309.html?lang=fr_CA
nº d’article
DW-AL447
2.599,99 C$
Earn points
Each iron has been meticulously shaped to meet Tiger's discerning eye—longer blade length, thinner topline, progressive face height, and more...
Apprenez-en davantage
Variations
Trade in Your Clubs
Additional Information
Renseignements supplémentaires
La page ne contient aucun contenu.
Caractéristiques
CLUB | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW |
---|---|---|---|---|---|---|---|---|
STOCK LOFT | 21° | 24° | 27° | 31° | 35° | 39° | 43° | 47° |
LIE | 59.5° | 60° | 60.5° | 61° | 61.5° | 62.5° | 63° | 63.5° |
OFFSET | 2.3mm | 1.9mm | 1.9mm | 1.8mm | 1.4mm | 1.2mm | 1.3mm | 0.7mm |
STOCK LENGTH | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" |
SWING WEIGHT | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 |
Tiger's Specifications
Tiger's Club Specifications
CLUB | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW |
---|---|---|---|---|---|---|---|---|
LOFT | 22.5° | 25.5° | 29° | 32.5° | 36° | 40.5° | 45° | 49° |
LIE | 59.5° | 59.5° | 60° | 60.5° | 61.5° | 62.5° | 63° | 63.5° |
LENGTH | 38 13/16" | 38 5/16" | 37 13/16" | 37 5/16" | 36 7/8" | 36 5/16" | 35 11/16" | 35 11/16" |
SWING WEIGHT | D4 | D4 | D4 | D4 | D4 | D4 | D4 | D4 |
Tiger's Shaft
True Temper Dynamic Gold Tour Issue

Flex | Weight | Torque | Tip size | Butt | Launch angle | Spin | Tip Stiffness |
---|---|---|---|---|---|---|---|
X100 | 130G | 1.5 | .355 | .600 | Low | Low | Stiff |
Tiger's Grip
Golf Pride Tour Velvet Full Cord

Model | Color | Size | Weight | Type | Butt Size | Feel | Logo |
---|---|---|---|---|---|---|---|
Tour Velvet Cord | Black | Standard | 52G | Round | .580 | Cord | Down |