Milled Grind HI-TOE Wedge
Details
https://www.taylormadegolf.ca/Milled-Grind-HI-TOE-Wedge/DW-WZ733.html?lang=fr_CA
nº d’article
DW-WZ733
219,99 C$
Earn points
TaylorMade’s HI-TOE wedge lineup has been expanded to include a full range of wedge lofts from 50° to 64°. Featuring full-face scoring lines in the 56° to 64...
Apprenez-en davantage
Options
Trade in Your Clubs
Additional Information
Renseignements supplémentaires
La page ne contient aucun contenu.
Caractéristiques
Club | LOFT | BOUNCE | SOLE | LENGTH | LIE | HAND | SWINGWEIGHT | MATERIAL | SCORING LINES |
---|---|---|---|---|---|---|---|---|---|
HI-TOE WEDGE | 50° | 09° | STANDARD | 35.5" | 64° | RH | D3 | 8620 Carbon Steel | Traditional |
HI-TOE WEDGE | 52° | 09° | STANDARD | 35.5" | 64° | R/L | D3 | 8620 Carbon Steel | Traditional |
HI-TOE WEDGE | 54° | 10° | STANDARD | 35.25" | 64° | R/L | D5 | 8620 Carbon Steel | Traditional |
HI-TOE WEDGE | 56° | 10° | 4-WAY CAMBER | 35.25" | 64° | R/L | D5 | 8620 Carbon Steel | Full-Face |
HI-TOE WEDGE | 58° | 10° | 4-WAY CAMBER | 35" | 64° | RH | D5 | 8620 Carbon Steel | Full-Face |
HI-TOE WEDGE | 58° | 12° | ATV | 35" | 64° | R/L | D5 | <8620 Carbon Steel | Full-Face |
HI-TOE WEDGE | 60° | 10° | 4-WAY CAMBER | 35" | 64° | RH | D5 | 8620 Carbon Steel | Full-Face |
HI-TOE WEDGE | 60° | 12° | ATV | 35" | 64° | R/L | D5 | 8620 Carbon Steel | Full-Face |
HI-TOE WEDGE | 64° | 12° | ATV | 35" | 64° | RH | D5 | 8620 Carbon Steel | Full-Face |
Stock Shaft
KBS Hi Rev 115

Stock Grip
Golf Pride Tour Velvet Burgundy
